IF-ST2110
SMPTE ST2110 Expansion Card
Supporting models : TASCAM Sonicview 24 / TASCAM Sonicview 16
Designed for broadcast applications and more, the IF-ST2110 is an optional 64in/64out SMPTE ST 2110 compliant interface card for TASCAM Sonicview 24 and TASCAM Sonicview 16.
- External dimensions: 107 × 34 × 156.8 mm (width × height × depth, including protrusions)
- Weight: 211g
- Compliant with SMPTE ST 2110-30/31 and AES67 standards.
- 64in/64out (48kHz), 32in/32out (96kHz) audio transmission
- Redundancy (SMPTE ST 2022-7) compliant
- Equipped with media stream and independent control ports
- 2 media ports (PORT 1 and PORT 2)
- 1 Control port (CONTROL)
- NMOS IS-04/05
- IF-ST2110 x 1
- Owner's Manual including warranty x 1
Features at a Glance
- Compliant with SMPTE ST 2110-30/31 and AES67 standards.
- 64in/64out (48kHz), 32in/32out (96kHz) audio transmission
- Redundancy (SMPTE ST 2022-7) compliant
- Equipped with media stream and independent control ports
- 2 media ports (PORT 1 and PORT 2)
- 1 Control port (CONTROL)
- NMOS IS-04/05
TASCAM to Debut the IF-ST2110 Broadcast Expansion Card
Learn MoreYou might also like
Spec description
*Only one of this product can be installed on Sonicview 16/24 (two cannot be installed).
Supported audio specifications | SMPTE ST 2110-30/31, AES67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of audio channels | 64ch in / 64ch out (48kHz) 32ch in / 32ch out (96kHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling frequency | 48 or 96 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit depth | 16-bit, 24-bit or 32-bit (integer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported control specifications | AMWA NMOS IS-04/05 *RDS supports DNS-SD and mDNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported synchronization specifications | PTP -AES67 -IEEE 1588-2008 -SMPTE ST 2059-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported redundancy specifications | SMPTE ST 2022-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer time | 250us to 32ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported packet times | 1 msec / 125 usec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of encoding channels per stream | Max 64ch (Varies depending on conditions. Please see the table below for details.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL / MEDIA ports (PORT 1 / PORT 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast transmission | SSM (IGMPv3) supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | 107 × 34 × 156.8 mm (width × height × depth, including protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 211g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 – 40°C (32 – 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | IF-ST2110 x1 Ownwer's manual, inc. warranty x1 |
Specifications and appearance are subject to change without notice for improvement.