IF-ST2110
SMPTE ST2110 Expansion Card
Supporting models : TASCAM Sonicview 24 / TASCAM Sonicview 16
The IF-ST2110 is an optional 64in/64out SMPTE ST 2110 compliant interface card for Sonicview 24 and Sonicview 16.
- External dimensions: 107 × 34 × 156.8 mm (width × height × depth, including protrusions)
- Weight: 211g
- Compliant with ST2110-30/31 and AES67 standards
- 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) audio transmission
- Redundancy (ST2022-7 compliant)
- NMOS IS-04/05
- Equipped with media stream and independent control ports
- - 2 media ports (PORT 1 and PORT 2)
- - 1 Control port (CONTROL)
- WebUI app included for control including point-to-point connection capability
- IF-ST2110 x 1
- Owner's Manual including warranty x 1

64 In/64 Out Audio Transmission and Independent Control Ports
Up to 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) capability for audio transmission
2 Media Ports and Independent Control Ports
2 media ports provide audio stream capability including SMPTE ST 2022-7 compliant redundancy. The independent control port allows set-up, modification, and monitoring. By using a dedicated IF-ST2110 processing card system reliability and stability is insured.


WebUI application included
The IF-ST2110 card includes a companion built-in Web UI application that allows users to configure and monitor the IF-ST2110 using a Web browser.
Applications: IP studio system in Broadcast


Applications: Remote Production
Applications: OB Vehicle

Features at a Glance
- Compliant with ST2110-30/31 and AES67 standards
- 64 In/64 Out (48kHz), 32 In/32 Out (96kHz) audio transmission
- Redundancy (ST2022-7 compliant)
- NMOS IS-04/05
- Equipped with media stream and independent control ports
- - 2 media ports (PORT 1 and PORT 2)
- - 1 Control port (CONTROL)
- WebUI app included for control including point-to-point connection capability

TASCAM Sonicview Broadcast Use Cases
Learn More
TASCAM Releases Cost-Effective IF-ST2110 Expansion Card and New Capabilities for TASCAM Sonicview Digital Mixing Consoles
Learn MoreYou might also like
Spec description
*Only one of this product can be installed on Sonicview 16/24 (two cannot be installed).
Supported audio specifications | SMPTE ST 2110-30/31, AES67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum number of audio channels | 64ch in / 64ch out (48kHz) 32ch in / 32ch out (96kHz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling frequency | 48 or 96 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit depth | 16-bit, 24-bit or 32-bit (integer) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported control specifications | AMWA NMOS IS-04/05 *RDS supports DNS-SD and mDNS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported synchronization specifications | PTP -AES67 -IEEE 1588-2008 -SMPTE ST 2059-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported redundancy specifications | SMPTE ST 2022-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffer time | 250us to 32ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported packet times | 1 msec / 125 usec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of encoding channels per stream | Max 64ch (Varies depending on conditions. Please see the table below for details.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL / MEDIA ports (PORT 1 / PORT 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast transmission | SSM (IGMPv3) supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions | 107 × 34 × 156.8 mm (width × height × depth, including protrusions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 211g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 – 40°C (32 – 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included items | IF-ST2110 x1 Ownwer's manual, inc. warranty x1 |
Specifications and appearance are subject to change without notice for improvement.
Information
Latest version info
TASCAM Sonicview 24 / TASCAM Sonicview 16
Firmware | V2.2.2 |
Dante module firmware (Dante Brooklyn II) | V1.0.4 |
Dante module firmware (Dante Brooklyn 3) | V1.0.4 |
TASCAM Sonicview USB for Windows | V1.10 |
TASCAM Sonicview Control for Windows | V2.2.1 |
TASCAM Sonicview Control for Mac | V2.2.1 |
TASCAM Sonicview Control for iPadOS | V2.2.1 |
SB-16D
Firmware | V1.21 |
Dante module firmware (Dante Brooklyn II) | V1.0.1 |
Dante module firmware (Dante Brooklyn 3) | V1.0.2 |
TASCAM IO CONTROL for Windows | V1.1.1 |
TASCAM IO CONTROL for Mac | V1.1.1 |
TASCAM IO CONTROL for iPadOS | V1.1.1 |
IF-MTR32
Firmware | V1.12 |
IF-ST2110
Firmware | V0109 |
ST 2110 module | V1.0.2 |
- The MAC address of the IF-ST2110 card would sometimes be displayed as "0.0.0.0". This has been fixed.
- Due to a problem with the CONTROL connector not being recognized properly, PORT 1 would be mistakenly recognized as the CONTROL connector and PORT 2 as PORT 1. This has been fixed.
- It was not possible to set the default gateway address for the CONTROL and media connectors (PORT 1 / PORT 2) at the same time. This has been fixed.
- The stream names registered in NMOS are now displayed based on the field names after "s=" in the SDP information area.
- The number of receiving channels was displayed as 128 on an NMOS viewer. This has been fixed.
Spec
CAD outline (DXF/PDF) | 01-22-2025 | 494.5 KB |
---|---|---|
CAD outline (PDF) | 01-22-2025 | 75.8 KB |
Specifications | 01-22-2025 | 408.5 KB |
Manuals
WebUI Manual (English) | 08-27-2025 | |
---|---|---|
MODE D'EMPLOI de la WebUI (Français) | 08-27-2025 | 3.4 MB |
MANUAL WebUI (Español) | 08-27-2025 | 3.4 MB |
Bedienungsanleitung Weboberfläche (Deutsch) | 08-27-2025 | 3.4 MB |
MANUALE WEBUI (Italiano) | 08-27-2025 | 3.4 MB |
Owner's Manual (English, Français, Español, Deutsch, Italiano, 日本語) | 01-22-2025 | 1.0 MB |
Documents
Release Notes (English) | 08-27-2025 | 6.3 KB |
---|---|---|
Firmware update procedures | 08-27-2025 | 1.1 MB |
Important Notice Regarding Software | 01-22-2025 | 95.0 KB |
Firmware
Firmware V1.0.9, ST 2110 module V1.0.2 | 08-27-2025 | 38.9 MB |
---|
Catalogs
TASCAM System Design Guide for Audio Installation, 2025 | 01-17-2025 | 9.3 MB |
---|