DR-100
Portable Digital Recorder with Four Microphones
This model has been discontinued.
It has been replaced with the DR-100MKII.
The rugged TASCAM DR-100 offers high-end recording features to musicians and engineers who demand more from their portable recorder. It features four built-in microphones, two cardioid and two omnidirectional, with analog limiting and filtering for great-sounding recordings. A pair of XLR microphone inputs with phantom power welcomes pro-grade condenser microphones, and line in and out connectors are also provided.
The DR-100 includes a rechargeable Lithium-ion battery, but can also be powered by AA batteries or an optional AC adapter. A built-in speaker allows for instant playback, and the metal enclosure includes a tripod mounting hole for recording flexibility. A wireless remote control is also included for remotely starting the recording, as well as a windscreen and carrying case.
Also available is the DR-680 8-channel recorder and the DR-2d with it's unique Dual Recording feature.
Spec description
- Four microphones - Stereo Cardioid and Omni Condenser Mics
- 44.1k to 96k sampling rates for WAV file recording
- MP3 and WAV file Recording and Playback
- XLR Mic Inputs with Phantom Power
- High-performance microphone preamp with 60dB of gain
- Premium AKM Audio4Pro™ A/D converters with over 100dB signal to noise ratio
- 3.5mm Line Inputs and Outputs
- Low Cut Filter, Analog Limiter and Auto Gain Control
- Built-in Speaker
- Integrated microphone stand mount
- Runs on Rechargeable Li-Ion Battery or AA Batteries
- Optional PS-P520 AC power adapter
- Dimensions: 3.2" W x 1.4" H x 6" D (80.5mm x 35mm x 151mm)
DR-100 Tested media List
Last update:February 23, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® SDHC™ UHS-II Memory Card |
SDSDXPB-032G-J35 | 32GB | OK |
SDSDXPB-016G-J35 | 16GB | OK | ||
SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (Class10) |
SDSDXPA-032G-J35 | 32GB | OK | |
SDSDXPA-016G-J35 | 16GB | OK | ||
SanDisk Extreme® PLUS SDHC™ UHS-I card (Class10) |
SDSDXS-032G-J35P | 32GB | OK | |
SDSDXS-016G-J35P | 16GB | OK | ||
SanDisk Extreme® SDHC™ UHS-I card (Class10) |
SDSDXL-032G-J35 | 32GB | OK | |
SDSDXL-016G-J35 | 16GB | OK | ||
SanDisk Ultra® PLUS SDHC™ UHS-I Memory Cards (Class10) |
SDSDUP-016G-J35 | 16GB | OK | |
SDSDUP-008G-J35 | 8GB | OK | ||
Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:45MB/s |
RP-SDUC32GJK | 32GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Card (Class10) |
SDSDXPA-032G-J35 | 32GB | OK |
SDSDXPA-016G-J35 | 16GB | OK | ||
SanDisk Extreme® SDHC™ UHS-I Card (Class10) |
SDSDXS-032G-J35 | 32GB | OK | |
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
SanDisk Extreme® SDHC™ UHS-I Card(Class10) |
SDSDX-032G-J35 | 32GB | OK | |
SDSDX-016G-J35 | 16GB | OK | ||
SanDisk Extreme® SDHC™ Card (Class10) |
SDSDX3-032G-J31A | 32GB | OK | |
SDSDX3-016G-J31A | 16GB | OK | ||
SDSDX3-008G-J31A | 8GB | OK | ||
SDSDX3-004G-J31A | 4GB | OK | ||
SanDisk Extreme® HD VIDEO SDHC™ Card (CLASS6) |
SDSDX3-016G-J21N | 16GB | OK | |
SDSDX3-8192-J21N | 8GB | OK | ||
SDSDX3-4096-J21N | 4GB | OK | ||
SanDisk Extreme® III SDHC™ Card | SDSDX3-008G-P31 | 8GB | OK | |
SDSDRX3-4096-903 | 4GB | OK | ||
SanDisk Ultra® SDHC™ UHS-I Card(Class10) |
SDSDU-032G-J35 | 32GB | OK | |
SDSDU-016G-J35 | 16GB | OK | ||
SDSDU-008G-J35 | 8GB | OK | ||
SanDisk Ultra® SDHC™ UHS-I Card(Class6) |
SDSDH-004G-J35 |
4GB | OK | |
SanDisk Ultra® SD™/SDHC™ Card (CLASS4) |
SDSDH-032G-J95 | 32GB | OK | |
SDSDH-016G-J95 | 16GB | OK | ||
SDSDH-008G-J95 | 8GB | OK | ||
SDSDH-004G-J95 | 4GB | OK | ||
SDSDH-002G-J95 | 2GB | OK | ||
SanDisk Ultra® II SD™/SDHC™ Card | SDSDH-016G-J61 | 16GB | OK | |
SDSDH-008G-J61 | 8GB | OK | ||
SDSDH-002G-J61 | 2GB | OK | ||
SanDisk Standard SD™/SDHC™ Card |
SDSDB-2048-J95B |
2GB | OK | |
SDSDB-016G-J95 | 16GB | OK | ||
SDSDB-8192-J95 | 8GB | OK | ||
SDSDB-4096-J95 | 4GB | OK | ||
SDSDB-8192-P36 | 8GB | OK | ||
SDSDB-4096-P36 | 4GB | OK | ||
SDSDB-2048-P36 | 2GB | OK | ||
Panasonic | Premium PRO SDHC™ UHS-I Card (Class10) R:95MB/s W:80MB/s | RP-SDAB16GJK | 16GB | OK |
RP-SDAB08GJK | 8GB | OK | ||
Premium SDHC™ UHS-I Card (Class10) R:90MB/s W:45MB/s | RP-SDUB32GJK | 32GB | OK | |
RP-SDUB16GJK | 16GB | OK | ||
RP-SDUB08GJK | 8GB | OK | ||
SDHC™ Card (Class10) R:22MB/s |
RP-SDW32GJ1K | 32GB | OK | |
RP-SDW16GJ1K | 16GB | OK | ||
RP-SDW08GJ1K | 8GB | OK | ||
RP-SDW04GJ1K | 4GB | OK | ||
SDHC™ Card (Class10) R:20MB |
RP-SDWA32GJK | 32GB | OK | |
RP-SDWA16GJK | 16GB | OK | ||
RP-SDWA08GJK | 8GB | OK | ||
RP-SDWA04GJK | 4GB | OK | ||
SDHC Card (Class6) R:20MB/s |
RP-SDLC32GJK | 32GB | OK | |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK | ||
SDHC™ Card (Class6) | RP-SDV32GL1K | 32GB | OK | |
RP-SDV04GL1K | 4GB | OK | ||
SDHC™ Card (Class4) R:20MB |
RP-SDLB16GJK | 16GB | OK | |
RP-SDLB08GJK | 8GB | OK | ||
RP-SDLB04GJK | 4GB | OK | ||
SDHC™ Card (Class4) | RP-SDM08GL1K | 8GB | OK | |
SD™ Card (Class4) R:15MB/s | RP-SDP02GJ1K | 2GB | OK | |
PRO HIGH SPEED SD™ Card (Class6) | RP-SDV02GL1A | 2GB | OK | |
RP-SDV01GL1A | 1GB | OK | ||
HIGH SPEED SD™ Card (Class4) | RP-SDM01GL1A | 1GB | OK | |
Lexar | Lexar® Professional 600x SDHC™ UHS-ICard (Class10) |
LSD32GCTBJP600 | 32GB | OK |
LSD16GCTBJP600 | 16GB | OK | ||
Lexar® Professional 400x SDHC™ UHS-ICard (Class10) |
LSD32GCTBJP400 | 32GB | OK | |
LSD16GCTBJP400 | 16GB | OK | ||
LSD8GBCTBJP400 | 8GB | OK | ||
Lexar® Professional 133x (Class10) |
LSD8GBDRBJP133 | 8GB | OK | |
LSD4GBDRBJP133 | 4GB | OK | ||
Lexar® Platinum II 200x SDHC™ UHS-I Card (Class10) |
LSD32GBBJP200 | 32GB | OK | |
LSD16GBBJP200 | 16GB | OK | ||
LSD8GBBBJP200C10 | 8GB | OK | ||
Lexar® Platinum II 100x SDHC™ Card (Class10) |
LSD32GBCJP100 | 32GB | OK | |
LSD16GBCJP100 | 16GB | OK | ||
Lexar® Platinum II 60x (Class6) |
LSD32GBCJP060 | 32GB | OK | |
LSD16GBCJP060 | 16GB | OK | ||
LSD8GBBCJP060 | 8GB | OK | ||
LSD4GBBCJP060 | 4GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class6) | LSD32GABJPCL6 | 32GB | OK | |
LSD16GABJPCL6 | 16GB | OK | ||
LSD8GBABJPCL6 | 8GB | OK | ||
SDHC(MULTI USE) (Class2) |
LSD4GBACJP | 4GB | OK | |
SD(MULTI USE) |
LSD2GBACJP | 2GB | OK | |
Transcend | SDHCCard Class 6 | TS16GSDHC6 | 16GB | OK |
SDHCCard Class 6 | TS8GSDHC6 | 8GB | OK | |
SILICON POWER | SDHC CLASS6 | SP016GBSDH006V10 | 16GB | OK |
SPJ006SDH-8G | 8GB | OK | ||
SPJ006SDH-4G | 4GB | OK | ||
Standard 80X | SPJ080SDC-2G | 2GB | OK | |
SPJ080SDC-1G | 1GB | OK | ||
HAGIWARA SYS-COM | T Series (Class4) | HPC-SDH8GT4C | 8GB | OK |
HPC-SD2GT4C | 2GB | OK | ||
HPC-SD1GT4C | 1GB | OK | ||
Kingston | Secure Digital High Capacity | SD/16GB | 16GB | OK |
SD/8GB | 8GB | OK | ||
SD/4GB | 4GB | OK | ||
Secure Digital (SD) Card | SD/2GBFE | 2GB | OK | |
TOSHIBA | High-Speed Class4 | SD-K04GR5W4 | 4GB | OK |
SD-M02GR4W | 2GB | OK | ||
RiTEK | RiDATA PRO | 2GB | OK |
Supported Media / Other
Maker | Series | Model | Capacity |
---|---|---|---|
HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
HAGIWARA SYS-COM | T Series | HPC-SDH8GT4C | 8GB |
I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
I-O DATA | SD™/SDHC™ Memory Card | SD/16G6 | 16GB |
I-O DATA | SD™/SDHC™ Memory Card | SD/4GB | 4GB |
I-O DATA | SD™/SDHC™ Memory Card | SD/8GB | 8GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD16GBCJP100 | 16GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD32GBCJP100 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD16GBBJP200 | 16GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD32GBBJP200 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD16GBCJP060 | 16GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD32GBCJP060 | 32GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD4GBBCJP060 | 4GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD8GBBCJP060 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | LSD8GBDRBJP133 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class6) | LSD4GBDRBJP133 | 4GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
Lexar | Lexar® Secure Digital (SD™) Memory Card (MULTI USE) | LSD2GBACJP | 2GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class2) | LSD4GBACJP | 4GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD16GABJPCL6 | 16GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD32GABJPCL6 | 32GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD8GBABJPCL6 | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB08GJK | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB08GJK | 8GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB32GJK | 32GB |
Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:45MB/s | RP-SDUC32GJK | 32GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC04GJK | 4GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC08GJK | 8GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC16GJK | 16GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW04GJ1K | 4GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW08GJ1K | 8GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW16GJ1K | 16GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA04GJK | 4GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA08GJK | 8GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA16GJK | 16GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA32GJK | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM08GL1K | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDP02GJ1K | 2GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB04GJK | 4GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB08GJK | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB16GJK | 16GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV02GL1A | 2GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV04GL1K | 4GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV32GL1K | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | TS16GSDHC6 | 16GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | TS8GSDHC6 | 8GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-II Memory Card | SDSDXPB-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-II Memory Card | SDSDXPB-032G-J35 | 32GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-016G-J21N | 16GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-4096-J21N | 4GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-8192-J21N | 8GB |
SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008G-P31 | 8GB |
SanDisk | SanDisk Extreme® III SD™/SDHC™ Memory Card | SDSDRX3-4096-903 | 4GB |
SanDisk | SanDisk Extreme® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35P | 16GB |
SanDisk | SanDisk Extreme® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35P | 32GB |
SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDXL-016G-J35 | 16GB |
SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDXL-032G-J35 | 32GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-004G-J31A | 4GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-008G-J31A | 8GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-016G-J31A | 16GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-032G-J31A | 32GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-2048-P36 | 2GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-016G-J95 | 16GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-4096-J95 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-8192-J95 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUP-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUP-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-032G-J35 | 32GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class6) | SDSDH-004G-J35 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J95 | 2GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J95 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J95 | 8GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J95 | 16GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-032G-J95 | 32GB |
Silicon Power | SDHC™ Memory Card (Class6) | SP016GBSDH006V10 | 16GB |
Silicon Power | SDHC™ Memory Card (Class6) | SPJ006SDH-4GB | 4GB |
Silicon Power | SDHC™ Memory Card (Class6) | SPJ006SDH-8GB | 8GB |
Silicon Power | Standard 80X | SPJ080SDC-1GB | 1GB |
Silicon Power | Standard 80X | SPJ080SDC-2GB | 2GB |
TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-K04GR5W4 | 4GB |
TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-M02GR4W | 2GB |
Spec
DR-100 DXF Line Drawings Top | 06-09-2009 | 882.1 KB |
---|
Manuals
DR-100 Owner's Manual | 03-12-2009 | 4.7 MB |
---|
Documents
TASCAM Portable Recorder Comparison, June 2012 | 06-15-2012 | 101.6 KB |
---|---|---|
Recording Guide for Filmmakers and DSLR Cameras | 06-29-2011 | 339.6 KB |
DR-100 tested media list | 06-02-2011 | 40.6 KB |
TASCAM Pro Audio Brochure 2011 | 05-24-2011 | 4.1 MB |
TASCAM portable recorder comparison chart | 03-14-2011 | 92.2 KB |
Approximate recording time chart for WAV and MP3 files | 08-27-2009 | 163.3 KB |
DR-100 DXF Line Drawings Bottom | 06-09-2009 | 942.3 KB |
DR-100 DXF Line Drawings Right | 06-09-2009 | 325.1 KB |
DR-100 DXF Line Drawings Left | 06-09-2009 | 416.5 KB |
DR-100 DXF Line Drawings Rear | 06-09-2009 | 330.5 KB |
DR-100 DXF Line Drawings Front | 06-09-2009 | 198.3 KB |
Firmware
DR-100 Firmware Updates v. 1.11 release notes | 03-05-2010 | 242.1 KB |
---|---|---|
DR-100 Firmware Updates v. 1.11 update | 03-05-2010 | 805.2 KB |
Images
DR-100 Audio Samples DR-100 piano recording:microphone comparison by Robert Rich | 08-18-2009 | 4.0 MB |
---|---|---|
DR-100 Audio Samples DR-100 river:nature recording by Robert Rich | 08-18-2009 | 693.2 KB |
DR-100 Audio Samples DR-100 drainpipe recording by Robert Rich | 08-18-2009 | 781.8 KB |
FAQs
You need to put the DR-100 in "HS Mode" to enable 96k recording. Power on the DR-100 holding the ENTER button. The screen will read, "MODE SELECT." You need to choose either "STD (44.1k, 48k, MP3)" mode, which allows MP3 recording, or "HS (44.1k, 48k, 96k)," which allows 96k recording.
Make sure that input monitoring is switched off in the Menu > Input Setting screen. Make sure that the bottom-panel speaker switch is On and that no headphones are plugged in.
You need to "unzip" the files that you download, ending in ".zip" These files are compressed by the server to make your download times as quick as possible.
On Mac OSX, double-click the file to expand it.
On Windows OS, right-click the file and "Extract All."