DR-1
Compact. Powerful. But without the Napoleon Complex.
This model has been discontinued.
It has been replaced with the DR-05.
The TASCAM DR-1 puts world-dominating power into your pocket. Its built-in stereo microphones include a unique variable angle mechanism, so you can set it to record from any angle. The DR-1 is the first portable recorder to include a 1GB card, so you'll have plenty of CD or MP3-quality recording time for long rehearsals and concerts. And with a street price of just $299, everyone's gonna want one.
A pair of microphones is mounted on a variable angle mechanism, which allows the recorder to record from almost any angle. The built-in stereo condenser microphones are arranged for a wide stereo image, and an external mic can also be used. The unit includes a generous 1GB SD card for hours of recording at MP3 or WAV file formats. The DR-1 also includes auto gain control and analog limiting for easy setup and a low-frequency cutoff to eliminate handling or wind noise.
Now available, the AK-DR1 Accessory Kit!
Spec description
- Portable, Handheld Recording
- Built-in High-quality Stereo Condenser Microphone
- Variable Angle Microphone Mechanism with A/B Configuration
- 48 or 44.1kHz 24-bit Recording Resolution
- MP3 and WAVE file Recording and Playback
- Switchable Low Cut Filter
- Analog Auto Gain Control
- Analog Limiter
- Rechargeable/Replaceable Lithium-Ion Battery
- USB 2.0 Connection to Computer
- Built-in Tuner and Vocal Cancel Features
- Overdub Feature to record narration, singing or instruments over an existing recording
- 1/8" stereo microphone input with 2.3V power
- 1/8" stereo line input
- 1/4" mono microphone input
- 1/8" stereo headphone output
- WAV recording resolution: 44.1kHz/48kHz, 16-bit or 24-bit
- MP3 recording rate: 32-320 kbps
- Battery life: About 7 hours when recording MP3 format with the built- in mic (varies with operating conditions)
- Dimensions (not including protrusions):
- 70 (W) x 27 (H) x 135.3 (D) (mm)
- 2.8 (W) x 1.1 (H) x 5.3 (D) (inches)
- Weight: 208 g (7.34 ounces) including battery
DR-1 Tested media List
Last update:June 6, 2014 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme® SDHC™ UHS-I Card (Class10) |
SDSDXS-032G-J35 | 32GB | OK |
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
Lexar | Lexar® Platinum II SDHC™ UHS-I Card (Class10) |
LSD8GBBBJP200C10 | 8GB | OK |
Panasonic | SDHC Card (Class6) R:20MB/s |
RP-SDLC32GJK | 32GB | OK |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme Pro® SDHC™UHS-I Memory Card (Class10) |
SDSDXPA-032G-J35 | 32G | OK |
SDSDXPA-016G-J35 | 16G | OK | ||
SanDisk Extreme Pro® HD Video SDHC™ Memory Card (Class6) |
SDSDX3-016G-J21N | 16GB | OK | |
SDSDX3-8192-J21N | 8GB | OK | ||
SDSDX3-4096-J21N | 4GB | OK | ||
SanDisk Extreme® SDHC™UHS-I Card (Class10) |
SDSDX-032G-J35 | 32G | OK | |
SDSDX-016G-J35 | 16G | OK | ||
SanDisk Extreme® SDHC™ Card (Class10) |
SDSDX3-032G-J31A | 32GB | OK | |
SDSDX3-016G-J31A | 16GB | OK | ||
SDSDX3-008G-J31A | 8GB | OK | ||
SDSDX3-004G-J31A | 4GB | OK | ||
SanDisk Extreme® III SDHC™ Card |
SDSDX3-008G-P31 | 8GB | OK | |
SDSDRX3-4096-903 | 4GB | OK | ||
SanDisk Ultra® SDHC™ Card (Class10) |
SDSDU-032G-J35 | 32G | OK | |
SDSDU-016G-J35 | 16G | OK | ||
SDSDU-008G-J35 | 8G | OK | ||
SanDisk Ultra® SDHC™ Card (Class6) |
SDSDH-004G-J35 |
4G | OK | |
SanDisk Ultra® II SD™/SDHC™ Card |
SDSDH-032G-J95 | 32GB | OK | |
SDSDH-016G-J61 | 16GB | OK | ||
SDSDH-008G-J61 | 8GB | OK | ||
SDSDH-004G-J61 | 4GB | OK | ||
SDSDH-002G-J61 | 2GB | OK | ||
SDSDH-2048-903 | 2GB | OK | ||
SanDisk Ultra® SD™/SDHC™ Card (Class4) |
SDSDH-016G-J95 | 16GB | OK | |
SDSDH-004G-J95 | 4GB | OK | ||
SDSDH-008G-J95 | 8GB | OK | ||
SDSDH-002G-J95 | 2GB | OK | ||
SanDisk® SDHC™ Memory Cards (Class4) |
SDSDB-2048-J95B |
2G | OK | |
SanDisk® SDHC™ Memory Cards (Class2) |
SDSDB-016G-J95 | 16GB | OK | |
SDSDB-8192-J95 | 8GB | OK | ||
SDSDB-4096-J95 | 4GB | OK | ||
SanDisk® SD™/SDHC™ Memory Cards |
SDSDBR-4096-J85 | 4GB | OK | |
SDSDB-1024-J60 | 1GB | OK | ||
SDSDB-8192-P36 | 8GB | OK | ||
SDSDB-4096-P36 | 4GB | OK | ||
SDSDB-2048-P36 | 2GB | OK | ||
Lexar | Lexar® Professional 600x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP600 | 32GB | OK |
LSD16GCTBJP600 | 16GB | OK | ||
Lexar® Professional 400x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP400 | 32GB | OK | |
LSD16GCTBJP400 | 16GB | OK | ||
LSD8GBCTBJP400 | 8GB | OK | ||
Lexar® Professional 133x SDHC™ Card |
LSD8GBDRBJP133 | 8GB | OK | |
LSD4GBDRBJP133 | 4GB | OK | ||
Lexar® Platinum II 200x SDHC™ UHS-I Card (Class10) |
LSD32GBBJP200 | 32GB | OK | |
LSD16GBBJP200 | 16GB | OK | ||
Lexar® Platinum II 100x SDHC™ Card (Class10) |
LSD32GBCJP100 | 32GB | OK | |
LSD16GBCJP100 | 16GB | OK | ||
Lexar® Platinum II 60x SDHC™ Card |
LSD32GBCJP060 | 32GB | OK | |
LSD16GBCJP060 | 16GB | OK | ||
LSD8GBBCJP060 | 8GB | N/A | ||
LSD4GBBCJP060 | 4GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class6) |
LSD32GABJPCL6 | 32GB | OK | |
LSD16GABJPCL6 | 16GB | OK | ||
LSD8GBABJPCL6 | 8GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class2) |
LSD8GBACJP | 8GB | N/A | |
LSD4GBACJP | 4GB | OK | ||
Lexar® Secure Digital (SD™) Card | LSD2GBACJP | 2GB | OK | |
SD1GB-810 | 1GB | OK | ||
Panasonic | Premium PRO SDHC UHS-I Card (Class10) R:95MB/s W:80MB/s |
RP-SDAB16GJK | 16GB | OK |
RP-SDAB08GJK | 8GB | OK | ||
Premium SDHC UHS-I Card (Class10) R:90MB/s W:45MB/s |
RP-SDUB32GJK | 32GB | OK | |
RP-SDUB16GJK | 16GB | OK | ||
RP-SDUB08GJK | 8GB | OK | ||
SDHC Card (Class10) R:20MB |
RP-SDWA32GJK | 32GB | OK | |
RP-SDWA16GJK | 16GB | OK | ||
RP-SDWA08GJK | 8GB | OK | ||
RP-SDWA04GJK | 4GB | OK | ||
SDHC (Class10) | RP-SDW32GJ1K | 32GB | OK | |
RP-SDW16GJ1K | 16GB | OK | ||
RP-SDW08GJ1K | 8GB | OK | ||
RP-SDW04GJ1K | 4GB | OK | ||
SDHC (Class6) | RP-SDV32GL1K | 32GB | OK | |
SDHC Card (Class4) R:20MB |
RP-SDLB16GJK | 16GB | OK | |
RP-SDLB08GJK | 8GB | OK | ||
RP-SDLB04GJK | 4GB | OK | ||
SDHC (Class4) | RP-SDM04GK1K | 4GB | OK | |
SD (Class4) | RP-SDP02GJ1K | 2GB | OK | |
HAGIWARA SYS-COM |
T Series SD™/SDHC™ Card |
HPC-SDH8GT4C | 8GB | OK |
HPC-SDH4GT4C | 4GB | OK | ||
HPC-SD2GT4C | 2GB | OK | ||
HPC-SD1GT4C | 1GB | OK | ||
Pro Series SD™/SDHC™ Card |
HPC-SDH4GP6C | 4GB | OK | |
HPC-SD2GP6C | 2GB | OK | ||
HPC-SD1GP6C | 1GB | OK | ||
HPC-SD512P6C | 512MB | OK | ||
Transcend | 150X Series SD™/SDHC™ Card |
TS4GSDHC150 | 4GB | OK |
TS2GSD150 | 2GB | OK | ||
133X Series SD™/SDHC™ Card | TS2GSD133 | 2GB | OK | |
80X Series SD™/SDHC™ Card | TS1GSD80 | 1GB | OK | |
SD™/SDHC™ Card | TS4GSDHC6 | 4GB | OK | |
TS1GSDC | 1GB | OK | ||
TS512MSDC | 512MB | OK | ||
PQI | Secure Digital 150X | QSD15-2G | 2GB | OK |
QSD15-1G | 1GB | OK | ||
QSD15-512 | 512MB | OK | ||
Secure Digital 133X | QSD133-2G | 2GB | OK | |
QSD133-1G | 1GB | OK | ||
QSD133-512 | 512MB | OK | ||
Secure Digital 60X | SDB60-1G | 1GB | OK | |
SDB60-512 | 512MB | OK | ||
Secure Digital Standard | QSDS-2G | 2GB | OK | |
QSDS-1G | 1GB | OK | ||
QSDS-512 | 512MB | OK | ||
TOSHIBA | SD | SD-B001GT4 | 1GB | OK |
SILICON POWER | SDHC (Class2) | SP008GBSDH002V10 | 8GB | OK |
Ultima II 80X | SP002GBSDC080V10 | 2GB | OK | |
SP001GBSDC080V10 | 1GB | OK | ||
KiN/Aston | SDHC (Class6) | SD6/8GBFE | 8GB | OK |
SD6/4GBFE | 4GB | OK | ||
SDHC (Class4) | SD4/16GBFE | 16GB | OK | |
SD4/8GBFE | 8GB | OK | ||
SD4/4GBFE | 4GB | OK | ||
SDHC (Class2) | SD2/8GBFE | 8GB | OK | |
Ultimate 120X | SD/2GB-UFE | 2GB | OK | |
Elite Pro 50X | SD/2GB-SFE | 2GB | OK | |
SD/1GB-SFE | 1GB | OK | ||
SD | SD/2GBFE | 2GB | OK | |
SD/1GBFE | 1GB | OK |
Supported Media / Other
Maker | Series | Model | Capacity |
---|---|---|---|
HAGIWARA SYS-COM | Pro Series | HPC-SD1GP6C | 1GB |
HAGIWARA SYS-COM | Pro Series | HPC-SD2GP6C | 2GB |
HAGIWARA SYS-COM | Pro Series | HPC-SD512P6C | 512MB |
HAGIWARA SYS-COM | Pro Series | HPC-SDH4GP6C | 4GB |
HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
HAGIWARA SYS-COM | T Series | HPC-SDH4GT4C | 4GB |
HAGIWARA SYS-COM | T Series | HPC-SDH8GT4C | 8GB |
I-O DATA | Elite Pro 50X | SD/1GB-SFE | 1GB |
I-O DATA | Elite Pro 50X | SD/2GB-SFE | 2GB |
I-O DATA | SD™ Memory Card | SD/1GBFE | 1GB |
I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
I-O DATA | SD™ Memory Card | TS1GSDC | 1GB |
I-O DATA | SD™/SDHC™ Memory Card | SD2/8GBFE | 8GB |
I-O DATA | Ultimate 120X | SD/2GB-UFE | 2GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD16GBCJP100 | 16GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD32GBCJP100 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD16GBBJP200 | 16GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD32GBBJP200 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD16GBCJP060 | 16GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD32GBCJP060 | 32GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD4GBBCJP060 | 4GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | LSD8GBDRBJP133 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class6) | LSD4GBDRBJP133 | 4GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/16GBFE | 16GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/4GBFE | 4GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/8GBFE | 8GB |
Lexar | Lexar® SDHC™ Memory Card (Class6) | SD6/4GBFE | 4GB |
Lexar | Lexar® SDHC™ Memory Card (Class6) | SD6/8GBFE | 8GB |
Lexar | Lexar® SD™/SDHC™ Memory Card | SD1GB-810 | 1GB |
Lexar | Lexar® Secure Digital (SD™) Memory Card (MULTI USE) | LSD2GBACJP | 2GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class2) | LSD4GBACJP | 4GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD16GABJPCL6 | 16GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD32GABJPCL6 | 32GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD8GBABJPCL6 | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB08GJK | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB08GJK | 8GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB32GJK | 32GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC04GJK | 4GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC08GJK | 8GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC16GJK | 16GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW04GJ1K | 4GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW08GJ1K | 8GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW16GJ1K | 16GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA04GJK | 4GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA08GJK | 8GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA16GJK | 16GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA32GJK | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDP02GJ1K | 2GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB04GJK | 4GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB08GJK | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB16GJK | 16GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV32GL1K | 32GB |
PQI | Secure Digital 133X | QSD133-1G | 1GB |
PQI | Secure Digital 133X | QSD133-2G | 2GB |
PQI | Secure Digital 133X | QSD133-512 | 512MB |
PQI | Secure Digital 150X | QSD15-1G | 1GB |
PQI | Secure Digital 150X | QSD15-2G | 2GB |
PQI | Secure Digital 150X | QSD15-512 | 512MB |
PQI | Secure Digital 60X | SDB60-1G | 1GB |
PQI | Secure Digital 60X | SDB60-512 | 512MB |
PQI | Secure Digital Standard | QSDS-1G | 1GB |
PQI | Secure Digital Standard | QSDS-2G | 2GBtd |
PQI | Secure Digital Standard | QSDS-512 | 512MB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-016G-J21N | 16GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-4096-J21N | 4GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-8192-J21N | 8GB |
SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008G-P31 | 8GB |
SanDisk | SanDisk Extreme® III SD™/SDHC™ Memory Card | SDSDRX3-4096-903 | 4GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-004G-J31A | 4GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-008G-J31A | 8GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-016G-J31A | 16GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-032G-J31A | 32GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-1024-J60 | 1GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-2048-P36 | 2GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDBR-4096-J85 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-016G-J95 | 16GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-4096-J95 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-8192-J95 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card | SDSDH-2048-903 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J61 | 4GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-032G-J35 | 32GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class6) | SDSDH-004G-J35 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J95 | 2GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J95 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J95 | 8GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J95 | 16GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-032G-J95 | 32GB |
Silicon Power | SDHC™ Memory Card (Class2) | SP008GBSDH002V10 | 8GB |
Silicon Power | Ultima II 80X | SP001GBSDC080V10 | 1GB |
Silicon Power | Ultima II 80X | SP002GBSDC080V10 | 2GB |
TOSHIBA | SD™ Memory Card | SD-B001GT4 | 1GB |
Transcend | 133X Series SD™/SDHC™ Memory Card | TS2GSD133 | 2GB |
Transcend | 150X Series SD™/SDHC™ Memory Card | TS2GSD150 | 2GB |
Transcend | 150X Series SD™/SDHC™ Memory Card | TS4GSDHC150 | 4GB |
Transcend | 80X Series SD™/SDHC™ Memory Card | TS1GSD80 | 1GB |
Transcend | SD™/SDHC™ Memory Card | TS4GSDHC6 | 4GB |
Transcend | SD™/SDHC™ Memory Card | TS512MSDC | 512MB |
Manuals
DR-1 Owner's Manual | 01-08-2008 | 1.4 MB |
---|
Documents
TASCAM Portable Recorder Comparison, June 2012 | 06-15-2012 | 101.6 KB |
---|---|---|
TASCAM Pro Audio Brochure 2011 | 05-24-2011 | 4.1 MB |
DR-1 Update Instructions | 11-24-2010 | 392.5 KB |
DR-1 Tested SD/SDHC card list | 11-10-2010 | 46.3 KB |
Approximate recording time chart for WAV and MP3 files | 08-27-2009 | 163.3 KB |
DR-1 DXF Line Drawings 2 | 08-27-2008 | 628.1 KB |
Firmware
DR-1 Firmware v 1.10 Firmware Update | 01-12-2010 | 662.6 KB |
---|---|---|
DR-1 Firmware v 2.00 Firmware Update | 02-09-2009 | 953.5 KB |
Images
DR-1 Audio Samples Dry acoustic guitar, 10 inches from microphone | 02-21-2008 | 3.8 MB |
---|---|---|
DR-1 Audio Samples Live band with Hammond B-3 | 02-15-2008 | 1.1 MB |
DR-1 Audio Samples Dog Barking, nails on cement | 02-15-2008 | 197.3 KB |
DR-1 Audio Samples Luggage crossing at airport, left to right | 02-15-2008 | 568.5 KB |
FAQs
You need to "unzip" the files that you download, ending in ".zip" These files are compressed by the server to make your download times as quick as possible.
On Mac OSX, double-click the file to expand it.
On Windows OS, right-click the file and "Extract All."