GT-R1
Portable Guitar / Bass Recorder
This model has been discontinued.
With TASCAM's GT-R1, you can plug in and record anywhere. It combines a portable recorder with an instrument trainer for the ultimate songwriter's toolkit. Record using the built-in stereo condenser microphones, or plug in your guitar or bass to record using the amp simulator, reverb and multi-effects. The GT-R1's built-in rhythm machine sets the groove when beginning your song, and the overdub mode allows you to build a song step-by-step.
TASCAM's GT-R1 records in MP3 or WAV format, 16-bit or 24-bit. A generous 1GB SD card is included to get you started, and the USB 2.0 jack charges the recorder and copies your recordings to your PC or Mac. There's a low cut filter and analog limiter to keep levels under control, whether you're improvising in the studio or recording rehearsals or concerts.
There's no better tool for learning new songs and solos than TASCAM's instrument trainers. Load MP3 files into the GT-R1 and plug in to play along. Loop a section of a solo with two button presses, then slow it down without changing the pitch. You can even switch on a Guitar or Bass canceller to play along with the original rhythm section. The GT-R1 also includes a chromatic tuner and metronome for practice and warmup.
Don't go anywhere without your guitar and your new songwriting partner, the GT-R1.
Now available for the GT-R1, the new WS-DR2 windscreen is perfect for outdoor recording with the built-in microphones
DEATH ANGEL’S AGUILAR FLIES HIGH WITH TASCAM
Learn MoreSpec description
- Portable stereo recording with built-in condenser microphones
- MP3 or WAV file recording, up to 48kHz/24-bit
- 1/4" Instrument input for Guitar or Bass
- Amp simulation, reverb and multi-effects
- Over 80 rhythm tracks in a variety of styles
- Overdub function allows users to record over an existing track
- Powered microphone input
- Low cut filter and analog limiter on input
- Loop and change the speed of music playback without changing the pitch to learn and transcribe new music
- Guitar and Bass canceller allows musicians to play along
- Includes 1GB SD Card and rechargeable battery
- USB 2.0 Connection to computer for file transfer and charging
- Optional AK-DR1 includes a tabletop stand, microphone clip and windscreen
GT-R1 Tested media List
Last update:June 6, 2014 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme® SDHC™ UHS-I Card (Class10) |
SDSDXS-032G-J35 | 32GB | OK |
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
Lexar | Lexar® Platinum II SDHC™ UHS-I Card (Class10) |
LSD8GBBBJP200C10 | 8GB | OK |
Panasonic | SDHC Card (Class6) R:20MB/s |
RP-SDLC32GJK | 32GB | OK |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme Pro® SDHC™UHS-I Memory Card (Class10) |
SDSDXPA-032G-J35 | 32G | OK |
SDSDXPA-016G-J35 | 16G | OK | ||
SanDisk Extreme Pro® HD Video SDHC™ Memory Card (Class6) |
SDSDX3-016G-J21N | 16GB | OK | |
SDSDX3-8192-J21N | 8GB | OK | ||
SDSDX3-4096-J21N | 4GB | OK | ||
SanDisk Extreme® SDHC™UHS-I Card (Class10) |
SDSDX-032G-J35 | 32G | OK | |
SDSDX-016G-J35 | 16G | OK | ||
SanDisk Extreme® SDHC™ Card (Class10) |
SDSDX3-032G-J31A | 32GB | OK | |
SDSDX3-016G-J31A | 16GB | OK | ||
SDSDX3-008G-J31A | 8GB | OK | ||
SDSDX3-004G-J31A | 4GB | OK | ||
SanDisk Extreme® III SDHC™ Card |
SDSDX3-008G-P31 | 8GB | OK | |
SDSDRX3-4096-903 | 4GB | OK | ||
SanDisk Ultra® SDHC™ Card (Class10) |
SDSDU-032G-J35 | 32G | OK | |
SDSDU-016G-J35 | 16G | OK | ||
SDSDU-008G-J35 | 8G | OK | ||
SanDisk Ultra® SDHC™ Card (Class6) |
SDSDH-004G-J35 | 4G | OK | |
SanDisk Ultra® II SD™/SDHC™ Card |
SDSDH-032G-J95 | 32GB | OK | |
SDSDH-016G-J61 | 16GB | OK | ||
SDSDH-008G-J61 | 8GB | OK | ||
SDSDH-004G-J61 | 4GB | OK | ||
SDSDH-002G-J61 | 2GB | OK | ||
SDSDH-2048-903 | 2GB | OK | ||
SanDisk Ultra® SD™/SDHC™ Card (Class4) |
SDSDH-016G-J95 | 16GB | OK | |
SDSDH-004G-J95 | 4GB | OK | ||
SDSDH-008G-J95 | 8GB | OK | ||
SDSDH-002G-J95 | 2GB | OK | ||
SanDisk® SDHC™ Memory Cards (Class4) |
SDSDB-2048-J95B | 2G | OK | |
SanDisk® SDHC™ Memory Cards (Class2) |
SDSDB-016G-J95 | 16GB | OK | |
SDSDB-8192-J95 | 8GB | OK | ||
SDSDB-4096-J95 | 4GB | OK | ||
SanDisk® SD™/SDHC™ Memory Cards |
SDSDBR-4096-J85 | 4GB | OK | |
SDSDB-1024-J60 | 1GB | OK | ||
SDSDB-8192-P36 | 8GB | OK | ||
SDSDB-4096-P36 | 4GB | OK | ||
SDSDB-2048-P36 | 2GB | OK | ||
Lexar | Lexar® Professional 600x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP600 | 32GB | OK |
LSD16GCTBJP600 | 16GB | OK | ||
Lexar® Professional 400x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP400 | 32GB | OK | |
LSD16GCTBJP400 | 16GB | OK | ||
LSD8GBCTBJP400 | 8GB | OK | ||
Lexar® Professional 133x SDHC™ Card |
LSD8GBDRBJP133 | 8GB | OK | |
LSD4GBDRBJP133 | 4GB | OK | ||
Lexar® Platinum II 200x SDHC™ UHS-I Card (Class10) |
LSD32GBBJP200 | 32GB | OK | |
LSD16GBBJP200 | 16GB | OK | ||
Lexar® Platinum II 100x SDHC™ Card (Class10) |
LSD32GBCJP100 | 32GB | OK | |
LSD16GBCJP100 | 16GB | OK | ||
Lexar® Platinum II 60x SDHC™ Card |
LSD32GBCJP060 | 32GB | OK | |
LSD16GBCJP060 | 16GB | OK | ||
LSD8GBBCJP060 | 8GB | N/A | ||
LSD4GBBCJP060 | 4GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class6) |
LSD32GABJPCL6 | 32GB | OK | |
LSD16GABJPCL6 | 16GB | OK | ||
LSD8GBABJPCL6 | 8GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class2) |
LSD8GBACJP | 8GB | N/A | |
LSD4GBACJP | 4GB | OK | ||
Lexar® Secure Digital (SD™) Card | LSD2GBACJP | 2GB | OK | |
SD1GB-810 | 1GB | OK | ||
Panasonic | Premium PRO SDHC UHS-I Card (Class10) R:95MB/s W:80MB/s |
RP-SDAB16GJK | 16GB | OK |
RP-SDAB08GJK | 8GB | OK | ||
Premium SDHC UHS-I Card (Class10) R:90MB/s W:45MB/s |
RP-SDUB32GJK | 32GB | OK | |
RP-SDUB16GJK | 16GB | OK | ||
RP-SDUB08GJK | 8GB | OK | ||
SDHC Card (Class10) R:20MB |
RP-SDWA32GJK | 32GB | OK | |
RP-SDWA16GJK | 16GB | OK | ||
RP-SDWA08GJK | 8GB | OK | ||
RP-SDWA04GJK | 4GB | OK | ||
SDHC (Class10) | RP-SDW32GJ1K | 32GB | OK | |
RP-SDW16GJ1K | 16GB | OK | ||
RP-SDW08GJ1K | 8GB | OK | ||
RP-SDW04GJ1K | 4GB | OK | ||
SDHC (Class6) | RP-SDV32GL1K | 32GB | OK | |
SDHC Card (Class4) R:20MB |
RP-SDLB16GJK | 16GB | OK | |
RP-SDLB08GJK | 8GB | OK | ||
RP-SDLB04GJK | 4GB | OK | ||
SDHC (Class4) | RP-SDM04GK1K | 4GB | OK | |
SD (Class4) | RP-SDP02GJ1K | 2GB | OK | |
HAGIWARA SYS-COM |
T Series SD™/SDHC™ Card |
HPC-SDH8GT4C | 8GB | OK |
HPC-SDH4GT4C | 4GB | OK | ||
HPC-SD2GT4C | 2GB | OK | ||
HPC-SD1GT4C | 1GB | OK | ||
Pro Series SD™/SDHC™ Card |
HPC-SDH4GP6C | 4GB | OK | |
HPC-SD2GP6C | 2GB | OK | ||
HPC-SD1GP6C | 1GB | OK | ||
HPC-SD512P6C | 512MB | OK | ||
Transcend | 150X Series SD™/SDHC™ Card |
TS4GSDHC150 | 4GB | OK |
TS2GSD150 | 2GB | OK | ||
133X Series SD™/SDHC™ Card | TS2GSD133 | 2GB | OK | |
80X Series SD™/SDHC™ Card | TS1GSD80 | 1GB | OK | |
SD™/SDHC™ Card | TS4GSDHC6 | 4GB | OK | |
TS1GSDC | 1GB | OK | ||
TS512MSDC | 512MB | OK | ||
PQI | Secure Digital 150X | QSD15-2G | 2GB | OK |
QSD15-1G | 1GB | OK | ||
QSD15-512 | 512MB | OK | ||
Secure Digital 133X | QSD133-2G | 2GB | OK | |
QSD133-1G | 1GB | OK | ||
QSD133-512 | 512MB | OK | ||
Secure Digital 60X | SDB60-1G | 1GB | OK | |
SDB60-512 | 512MB | OK | ||
Secure Digital Standard | QSDS-2G | 2GB | OK | |
QSDS-1G | 1GB | OK | ||
QSDS-512 | 512MB | OK | ||
TOSHIBA | SD | SD-B001GT4 | 1GB | OK |
SILICON POWER | SDHC (Class2) | SP008GBSDH002V10 | 8GB | OK |
Ultima II 80X | SP002GBSDC080V10 | 2GB | OK | |
SP001GBSDC080V10 | 1GB | OK | ||
KiN/Aston | SDHC (Class6) | SD6/8GBFE | 8GB | OK |
SD6/4GBFE | 4GB | OK | ||
SDHC (Class4) | SD4/16GBFE | 16GB | OK | |
SD4/8GBFE | 8GB | OK | ||
SD4/4GBFE | 4GB | OK | ||
SDHC (Class2) | SD2/8GBFE | 8GB | OK | |
Ultimate 120X | SD/2GB-UFE | 2GB | OK | |
Elite Pro 50X | SD/2GB-SFE | 2GB | OK | |
SD/1GB-SFE | 1GB | OK | ||
SD | SD/2GBFE | 2GB | OK | |
SD/1GBFE | 1GB | OK |
Supported Media / Other
Maker | Series | Model | Capacity |
---|---|---|---|
HAGIWARA SYS-COM | Pro Series | HPC-SD1GP6C | 1GB |
HAGIWARA SYS-COM | Pro Series | HPC-SD2GP6C | 2GB |
HAGIWARA SYS-COM | Pro Series | HPC-SD512P6C | 512MB |
HAGIWARA SYS-COM | Pro Series | HPC-SDH4GP6C | 4GB |
HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
HAGIWARA SYS-COM | T Series | HPC-SDH4GT4C | 4GB |
HAGIWARA SYS-COM | T Series | HPC-SDH8GT4C | 8GB |
I-O DATA | Elite Pro 50X | SD/1GB-SFE | 1GB |
I-O DATA | Elite Pro 50X | SD/2GB-SFE | 2GB |
I-O DATA | SD™ Memory Card | SD/1GBFE | 1GB |
I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
I-O DATA | SD™ Memory Card | TS1GSDC | 1GB |
I-O DATA | SD™/SDHC™ Memory Card | SD2/8GBFE | 8GB |
I-O DATA | Ultimate 120X | SD/2GB-UFE | 2GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD16GBCJP100 | 16GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD32GBCJP100 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD16GBBJP200 | 16GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD32GBBJP200 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD16GBCJP060 | 16GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD32GBCJP060 | 32GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD4GBBCJP060 | 4GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | LSD8GBDRBJP133 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class6) | LSD4GBDRBJP133 | 4GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/16GBFE | 16GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/4GBFE | 4GB |
Lexar | Lexar® SDHC™ Memory Card (Class4) | SD4/8GBFE | 8GB |
Lexar | Lexar® SDHC™ Memory Card (Class6) | SD6/4GBFE | 4GB |
Lexar | Lexar® SDHC™ Memory Card (Class6) | SD6/8GBFE | 8GB |
Lexar | Lexar® SD™/SDHC™ Memory Card | SD1GB-810 | 1GB |
Lexar | Lexar® Secure Digital (SD™) Memory Card (MULTI USE) | LSD2GBACJP | 2GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class2) | LSD4GBACJP | 4GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD16GABJPCL6 | 16GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD32GABJPCL6 | 32GB |
Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class6) | LSD8GBABJPCL6 | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB08GJK | 8GB |
Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB08GJK | 8GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB16GJK | 16GB |
Panasonic | Premium SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:45MB/s | RP-SDUB32GJK | 32GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC04GJK | 4GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC08GJK | 8GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC16GJK | 16GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW04GJ1K | 4GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW08GJ1K | 8GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW16GJ1K | 16GB |
Panasonic | SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA04GJK | 4GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA08GJK | 8GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA16GJK | 16GB |
Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA32GJK | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDP02GJ1K | 2GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB04GJK | 4GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB08GJK | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB16GJK | 16GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV32GL1K | 32GB |
PQI | Secure Digital 133X | QSD133-1G | 1GB |
PQI | Secure Digital 133X | QSD133-2G | 2GB |
PQI | Secure Digital 133X | QSD133-512 | 512MB |
PQI | Secure Digital 150X | QSD15-1G | 1GB |
PQI | Secure Digital 150X | QSD15-2G | 2GB |
PQI | Secure Digital 150X | QSD15-512 | 512MB |
PQI | Secure Digital 60X | SDB60-1G | 1GB |
PQI | Secure Digital 60X | SDB60-512 | 512MB |
PQI | Secure Digital Standard | QSDS-1G | 1GB |
PQI | Secure Digital Standard | QSDS-2G | 2GBtd |
PQI | Secure Digital Standard | QSDS-512 | 512MB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-016G-J21N | 16GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-4096-J21N | 4GB |
SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-8192-J21N | 8GB |
SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008G-P31 | 8GB |
SanDisk | SanDisk Extreme® III SD™/SDHC™ Memory Card | SDSDRX3-4096-903 | 4GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-004G-J31A | 4GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-008G-J31A | 8GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-016G-J31A | 16GB |
SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-032G-J31A | 32GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-1024-J60 | 1GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-2048-P36 | 2GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDBR-4096-J85 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-016G-J95 | 16GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-4096-J95 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-8192-J95 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card | SDSDH-2048-903 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J61 | 4GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-032G-J35 | 32GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class6) | SDSDH-004G-J35 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J95 | 2GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J95 | 4GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J95 | 8GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J95 | 16GB |
SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-032G-J95 | 32GB |
Silicon Power | SDHC™ Memory Card (Class2) | SP008GBSDH002V10 | 8GB |
Silicon Power | Ultima II 80X | SP001GBSDC080V10 | 1GB |
Silicon Power | Ultima II 80X | SP002GBSDC080V10 | 2GB |
TOSHIBA | SD™ Memory Card | SD-B001GT4 | 1GB |
Transcend | 133X Series SD™/SDHC™ Memory Card | TS2GSD133 | 2GB |
Transcend | 150X Series SD™/SDHC™ Memory Card | TS2GSD150 | 2GB |
Transcend | 150X Series SD™/SDHC™ Memory Card | TS4GSDHC150 | 4GB |
Transcend | 80X Series SD™/SDHC™ Memory Card | TS1GSD80 | 1GB |
Transcend | SD™/SDHC™ Memory Card | TS4GSDHC6 | 4GB |
Transcend | SD™/SDHC™ Memory Card | TS512MSDC | 512MB |
Manuals
GT-R1 Manual Addendum v 2.00 | 02-24-2011 | 395.8 KB |
---|---|---|
GT-R1 Owner's Manual | 08-22-2008 | 2.3 MB |
Documents
TASCAM portable recorder comparison chart | 03-14-2011 | 92.2 KB |
---|---|---|
GT-R1 Release Notes v 2.00 | 02-24-2011 | 337.3 KB |
Approximate recording time chart for WAV and MP3 files | 08-27-2009 | 163.3 KB |
Firmware
Firmware V2.00 | 09-15-2010 | 1.5 MB |
---|
Images
GT-R1 Audio Samples Compressed Clean | 09-05-2008 | 302.4 KB |
---|---|---|
GT-R1 Audio Samples Jazzy | 09-05-2008 | 2.2 MB |
GT-R1 Audio Samples Jazz Chorus | 09-05-2008 | 1.1 MB |
GT-R1 Audio Samples istortion, Panning, Flanger | 09-05-2008 | 661.6 KB |
Catalogs
Release Note (English) | 09-15-2010 | 337.3 KB |
---|---|---|
GT-R1 Review in Guitar World Magazine, July 2009 | 06-17-2009 | 1.6 MB |