DR-08
Compact Portable Digital Recorder
This model has been discontinued.
It has been replaced with the DR-05.
TASCAM's compact DR-08 portable digital recorder packs serious audio quality into a handheld dynamo that fits in your pocket. It captures audiophile-quality 96kHz/24-bit WAV files - or web-friendly MP3 files - to robust MicroSD media. The built-in microphones have a unique mechanism to change the width and angle of the elements, allowing you to tailor the pattern for the perfect recording. There's even a built-in kickstand for placing the recorder right where you want it. A pair of AAA batteries allows you to record for hours to the included 2GB card, then transfer the recording to your computer using high-speed USB 2.0.
Like TASCAM's other best-selling portable recorders, the DR-08 has features like auto level control and a low cut filter for clear recordings. Add your own microphone or line-level source using the 1/8" stereo input. The DR-08 has loop and variable speed on playback, allowing you to slow down speed without changing the pitch to learn new music. There's also noise canceling and EQ functions for improved playback timbre.
TASCAM's DR-08 is our most portable recorder yet. Whether you're a songwriter, live performer, business leader or sound designer, you won't want to step through your front door without the great-sounding TASCAM DR-08.
Check out the optional WS-DR08 windscreen kit if you plan on recording outdoors.
Also available from TASCAM is the DR-2d with upgraded specs and the unique dual recording mode as well as the affordable DR-07.
Spec description
- Portable digital recorder
- WAV recording from 44.1/16-bit up to 96kHz/24-bit
- MP3 recording from 32k - 320 kbps
- Records to MicroSD media (2GB card included)
- Two cardioid microphones with variable angle mechanism to adjust width and angle of microphone elements
- Variable Speed Playback - adjust the playback speed from 50% to 200% without changing the pitch to learn new music
- Auto recording mode starts recording when the input reaches a certain sound level
- Timer recording mode for beginning recording at a certain time of day
- Manual and automatic gain control modes
- Low cut filter and noise cancel functions for clearer recording and playback
- Built-in foldable stand for desktop recording
- Pre-recording buffer (up to 2 seconds)
- 1/8" stereo mic/line input with plug-in power
- 1/8" stereo headphone/line output
- Playlist and folder management
- Built-in speaker
- Transfer recordings to computer using fast USB 2.0 connection (Micro-USB, B-type connector)
- 96x96 backlit LCD display
- Powered by AAA batteries (included) or USB power
- Dimensions: 1.45" W x 5.41" L x 0.59" H (37mm x 137.5mm x 15mm)
- Weight: 2.72oz (77g) including batteries
- Included accessories: 2x AAA battery, Micro-USB cable, 2GB MicroSD card
DR-08 Tested media List
Last update:June 25, 2014 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme microSDHC™UHS-I Card (Class10) |
SDSDQX-032G-J35A | 32GB | OK |
SDSDQX-016G-J35A | 16GB | OK | ||
Lexar | Lexar® High-Performance microSDHC™ UHS-I Cards (600x) (Class10) |
LSDMI32GBBJP600R | 32GB | N/A |
LSDMI16GBBJP600R | 16GB | N/A | ||
Lexar® High-Performance Mobile Solution microSDHC™ Cards (Class10) |
LSDMI32GBBJPR | 32GB | OK | |
LSDMI16GBBJPR | 16GB | OK | ||
LSDMI8GBBBJPR | 8GB | OK | ||
Lexar® microSDHC™ Cards (Class6) | LSDMI16GABJPC6 | 16GB | OK | |
LSDMI8GBABJPC6 | 8GB | OK | ||
Panasonic | Premium microSDHC™ UHS-I Card (Class10) R:45MB/s | RP-SMGA32GJK | 32GB | OK |
RP-SMGA16GJK | 16GB | OK | ||
RP-SMGA08GJK | 8GB | OK | ||
RP-SMGA04GJK | 4GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Mobile Ultra™ microSDHC™ UHS-I Card (Class6) |
SDSDQY-032G-J35A | 32GB | OK |
SDSDQY-016G-J35A | 16GB | OK | ||
SDSDQY-008G-J35A | 8GB | OK | ||
SDSDQY-004G-J35A | 4GB | OK | ||
SanDisk Standard microSD™/microSDHC™ Card |
SDSDQ-032G-J35A |
32GB | OK | |
SDSDQ-016G-J35A |
16GB | OK | ||
SDSDQ-008G-J35A | 8GB | OK | ||
SDSDQ-004G-J35A | 4GB | OK | ||
SDSDQ-002G-J35A | 2GB | OK | ||
Lexar | Lexar® microSD™/microSDHC™ Card | LSDMI8GBASCJP | 8GB | OK |
LSDMI4GBASCJP | 4GB | OK | ||
LSDMI2GBASCJP | 2GB | OK | ||
Panasonic | microSD/microSDHC Card (Class4) R:10MB/s |
RP-SM08GFJ1K |
8GB | OK |
RP-SM04GFJ1K |
4GB | OK | ||
RP-SM02GFJ1K |
2GB | OK | ||
microSD/microSDHC Card (Class2) R:10MB/s |
RP-SM16GCJ1K | 16GB | OK | |
RP-SM08GCJ1K | 8GB | OK | ||
RP-SM04GCJ1K | 4GB | OK | ||
RP-SM02GCJ1K | 2GB | OK | ||
KINGSTON | microSDHC Class 4 Flash Card | SDC4/8GB | 8GB | OK |
SDC4/4GB | 4GB | OK | ||
microSDHC Class 2 Flash Card | SDC2/16GB | 16GB | OK | |
microSD Flash Card | SDC/2GB | 2GB | OK | |
TOSHIBA | microSDHC Memory Card | SD-MD008GA | 8GB | OK |
SD-MD004GA | 4GB | OK | ||
microSD Memory Card | SD-MD002GA | 2GB | OK | |
Transcend | microSDHC™ Card (Class6) | TS16GUSDHC6 | 16GB | OK |
TS4GUSDHC6 | 4GB | OK | ||
microSD™ Card | TS2GUSD-1 | 2GB | OK | |
A-DATA | microSDHC™ Card | AUSDH8GCL4-RA1 | 8GB | OK |
microSD™ Card | USD-2GB | 2GB | OK |
Supported Media / Other
Maker | Series | Model | Capacity |
---|---|---|---|
ADATA | microSDHC™ Card | AUSDH8GCL4-RA1 | 8GB |
ADATA | microSDHC™ Card | SD-MD004GA | 4GB |
ADATA | microSDHC™ Card | SD-MD008GA | 8GB |
ADATA | microSD™ Card | SD-MD002GA | 2GB |
ADATA | microSD™ Card | TS2GUSD-1 | 2GB |
ADATA | microSD™ Card | USD-2GB | 2GB |
I-O DATA | microSD Flash Card | SDC/2GB | 2GB |
I-O DATA | microSDHC Class 2 Flash Card | SDC2/16GB | 16GB |
I-O DATA | microSDHC Class 4 Flash Card | SDC4/4GB | 4GB |
I-O DATA | microSDHC Class 4 Flash Card | SDC4/8GB | 8GB |
Lexar | Lexar® microSD™/microSDHC™ Card | LSDMI2GBASCJP | 2GB |
Lexar | Lexar® microSD™/microSDHC™ Card | LSDMI4GBASCJP | 4GB |
Lexar | Lexar® microSD™/microSDHC™ Card | LSDMI8GBASCJP | 8GB |
Panasonic | microSD/microSDHC Card (Class2) R:10MB/s | RP-SM02GCJ1K | 2GB |
Panasonic | microSD/microSDHC Card (Class2) R:10MB/s | RP-SM04GCJ1K | 4GB |
Panasonic | microSD/microSDHC Card (Class2) R:10MB/s | RP-SM08GCJ1K | 8GB |
Panasonic | microSD/microSDHC Card (Class2) R:10MB/s | RP-SM16GCJ1K | 16GB |
Panasonic | microSD/microSDHC Card (Class4) R:10MB/s | RP-SM02GFJ1K | 2GB |
Panasonic | microSD/microSDHC Card (Class4) R:10MB/s | RP-SM04GFJ1K | 4GB |
Panasonic | microSD/microSDHC Card (Class4) R:10MB/s | RP-SM08GFJ1K | 8GB |
SanDisk | SanDisk Mobile Ultra™ microSDHC™ UHS-I Card (Class6) | SDSDQY-004G-J35A | 4GB |
SanDisk | SanDisk Mobile Ultra™ microSDHC™ UHS-I Card (Class6) | SDSDQY-008G-J35A | 8GB |
SanDisk | SanDisk Mobile Ultra™ microSDHC™ UHS-I Card (Class6) | SDSDQY-016G-J35A | 16GB |
SanDisk | SanDisk Mobile Ultra™ microSDHC™ UHS-I Card (Class6) | SDSDQY-032G-J35A | 32GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Card | SDSDQ-002G-J35A | 2GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Card | SDSDQ-004G-J35A | 4GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Card | SDSDQ-008G-J35A | 8GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Card | SDSDQ-016G-J35A | 16GB |
SanDisk | SanDisk Standard microSD™/microSDHC™ Card | SDSDQ-032G-J35A | 32GB |
Transcend | microSDHC™ Card (Class6) | TS16GUSDHC6 | 16GB |
Transcend | microSDHC™ Card (Class6) | TS4GUSDHC6 | 4GB |
Manuals
DR-08 Owner's Manual | 03-10-2010 | 3.7 MB |
---|
Documents
DR-08/DR-03 VR-10/VR-20 Tested Media List | 08-05-2014 | 11.7 KB |
---|---|---|
TASCAM Portable Recorder Comparison, June 2012 | 06-15-2012 | 101.6 KB |
TASCAM portable recorder comparison chart | 03-14-2011 | 92.2 KB |
Firmware
DR-08 version 1.04 release notes | 07-14-2011 | 153.3 KB |
---|---|---|
DR-08 firmware version 1.04 | 07-14-2011 | 572.3 KB |
DR-08 version 1.03 release note | 05-02-2011 | 109.0 KB |
DR-08 firmware version 1.03 | 09-14-2010 | 571.4 KB |
FAQs
You need to "unzip" the files that you download, ending in ".zip" These files are compressed by the server to make your download times as quick as possible.
On Mac OSX, double-click the file to expand it.
On Windows OS, right-click the file and "Extract All."