DR-07
Portable Digital Recorder
This model has been discontinued.
It has been replaced with the DR-07X.
TASCAM's DR-07 brings portable digital recording to an even smaller, more affordable package. A pair of highly-sensitive built in mics captures a wide stereo image, recording in either MP3 or 16/24-bit WAV format. The DR-07 is powered by AA batteries and it transfers files to a computer using a high-speed USB 2.0 connection. The versatile recorder even includes a windscreen, tripod stand mount and 2GB SD card to start recording right away.
Musicians will appreciate the playback functions of the DR-07, including the ability to loop MP3s and slow them down without changing the pitch. External microphones and sources can be recorded through the mic/line input, and the recorder offers analog limiting, low cut and auto gain setting for great-sounding audio. For great-sounding recordings, the compact DR-07 is all you need.
Now available for the DR-07, the new WS-DR2 windscreen is perfect for outdoor recording with the built-in microphones. It improves on the included windscreen by using artificial fur to block out even the strongest wind gusts.
Also check out the compact DR-08, which features 96kHz recording and adjustable microphones.
Spec description
- Portable Digital Recorder
- Built-in Stereo Electret Condenser Microphone
- Records to SD or SD-HC Card Media
- 2GB SD Card Included
- USB 2.0 Jack for Transferring Files
- 3.5mm Stereo Mic Input
- 3.5mm Stereo Line Input and Output
- Switchable Low Cut Filter, Analog Limiter and Auto Gain Setting on Input
- Writes WAV files at 44.1 or 48kHz, 16 or 24-bit
- MP3 File Recording from 32kbps to 320 kbps
- Variable-Speed Audition Function Slows Down Music Without Changing the Pitch
- Powered by Two AA Batteries (included) or Optional PS-P520 Power Adapter
- Dimensions: 2.2" W x 5.3" L x 1.1" H
- Weight: 4.4 oz (with batteries)
DR-07 Tested media List
Last update:June 6, 2014 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme® SDHC™ UHS-I Card (Class10) |
SDSDXS-032G-J35 | 32GB | OK |
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
Lexar | Lexar® Platinum II SDHC™ UHS-I Card (Class10) |
LSD8GBBBJP200C10 | 8GB | OK |
Panasonic | SDHC Card (Class6) R:20MB/s |
RP-SDLC32GJK | 32GB | OK |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | サンディスク エクストリーム® プロ™ SDHC™UHS-I Card (Class10) |
SDSDXPA-032G-J35 | 32GB | OK |
SDSDXPA-016G-J35 | 16GB | OK | ||
SanDisk Extreme® SDHC™UHS-I Card (Class10) |
SDSDX-032G-J35 | 32GB | OK | |
SDSDX-016G-J35 | 16GB | OK | ||
SanDisk Extreme® III SDHC™ Card |
SDSDX3-008G-P31 | 8GB | OK | |
SDSDRX3-4096-903 | 4GB | OK | ||
SanDisk Ultra® SDHC™UHS-I Card (Class10) |
SDSDU-032G-J35 | 32GB | OK | |
SDSDU-016G-J35 | 16GB | OK | ||
SDSDU-008G-J35 | 8GB | OK | ||
SanDisk Ultra® SDHC™UHS-I Card (Class6) |
SDSDH-004G-J35 |
4GB | OK | |
SanDisk Ultra® II SD™/SDHC™ Card |
SDSDH-016G-J61 | 16GB | OK | |
SDSDH-008G-J61 | 8GB | OK | ||
SDSDH-004G-J61 | 4GB | N/A | ||
SDSDH-002G-J61 | 2GB | OK | ||
SanDisk Standard SD™/SDHC™ Card (CLASS4) |
SDSDB-032G-J95A |
32GB | N/A | |
SDSDB-016G-J95A |
16GB | OK | ||
SDSDQ-008G-J95A | 8GB | OK | ||
SDSDQ-004G-J95A | 4GB | OK | ||
SDSDB-2048-J95B |
2GB | OK | ||
SanDisk Standard SD™/SDHC™ Card |
SDSDB-8192-P36 | 8GB | OK | |
SDSDB-4096-P36 | 4GB | OK | ||
SDSDB-2048-P36 | 2GB | OK | ||
Lexar | Lexar® Professional 600x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP600 | 32GB | OK |
LSD16GCTBJP600 | 16GB | OK | ||
Lexar® Professional 400x SDHC™ UHS-I Card (Class10) |
LSD32GCTBJP400 | 32GB | OK | |
LSD16GCTBJP400 | 16GB | OK | ||
LSD8GBCTBJP400 | 8GB | OK | ||
Lexar® Professional 133x SD™/SDHC™ Card (CLASS10) |
LSD32GCRBJP133 |
32G | OK | |
LSD16GCRBJP133 |
16G | OK | ||
Lexar® Professional 133x SD/SDHC Card |
SDHC8GB-133-850 | 8GB | OK | |
SDHC4GB-133-850 | 4GB | OK | ||
SD2GB-133-810 | 2GB | OK | ||
Lexar® Platinum II 100x SDHC™ Card (Class10) |
LSD32GBCJP100C10 | 32GB | OK | |
LSD16GBCJP100C10 | 16GB | OK | ||
Lexar® Platinum II 60x SD™/SDHC™ Card |
SDHC8GB-60-850 | 8GB | OK | |
SDHC4GB-60-850 | 4GB | OK | ||
SD2GB-60-810 | 2GB | OK | ||
SD™/SDHC™ Card | SDHC8GB-850 | 8GB | OK | |
SDHC4GB-850 | 4GB | OK | ||
SD2GB-810 | 2GB | OK | ||
Panasonic | PRO HIGH SPEED SD™ Card (Class6) |
RP-SDV02GL1A | 2GB | OK |
RP-SDV01GL1A | 1GB | OK | ||
HIGH SPEED SD™ Card (Class4) |
RP-SDM01GL1A | 1GB | OK | |
SDHC™ Card (Class6) |
RP-SDV32GL1K | 32GB | OK | |
RP-SDV08GL1K | 8GB | OK | ||
RP-SDV04GL1K | 4GB | OK | ||
SDHC™ Card(Class4) | RP-SDM08GL1K | 8GB | OK | |
HAGIWARA SYS-COM | T Series SD™/SDHC™ Card |
HPC-SD2GT4C | 2GB | OK |
HPC-SD1GT4C | 1GB | OK | ||
Kingston | Secure Digital High Capacity | SD/16GB | 16GB | OK |
SD/8GB | 8GB | OK | ||
SD/4GB | 4GB | N/A | ||
Secure Digital (SD) Card | SD/2GBFE | 2GB | OK | |
SILICON POWER | SDHC™ Card (Class6) |
SP016GBSDH006V10 | 16GB | OK |
SPJ006SDH-8G | 8GB | OK | ||
SPJ006SDH-4G | 4GB | OK | ||
Standard 80X | SPJ080SDC-2G | 2GB | OK | |
SPJ080SDC-1G | 1GB | OK | ||
TOSHIBA | SD™/SDHC™ Card | SD-K04GR5W4 | 4GB | OK |
SD-M02GR4W | 2GB | OK | ||
pqi | Secure Digital 2.0 | SDH6B-8G | 8GB | N/A |
SDH6B-4G | 4GB | OK | ||
Secure Digital 1.1 | SDB-2G | 2GB | OK | |
Transcend | SDHC™ Card | TS16GSDHC6 | 16GB | OK |
TS8GSDHC6 | 8GB | OK |
Supported Media / Other
Maker | Series | Model | Capacity |
---|---|---|---|
HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
I-O DATA | SD™/SDHC™ Memory Card | SD/16G6 | 16GB |
I-O DATA | SD™/SDHC™ Memory Card | SD/8GB | 8GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class10) | LSD16GBCJP100C10 | 16GB |
Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class10) | LSD32GBCJP100C10 | 32GB |
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SD2GB-60-810 | 2GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SDHC4GB-60-850 | 4GB |
Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SDHC8GB-60-850 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | SD2GB-133-810 | 2GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | SDHC4GB-133-850 | 4GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card | SDHC8GB-133-850 | 8GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class10) | LSD16GCRBJP133 | 16GB |
Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class10) | LSD32GCRBJP133 | 32GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
Lexar | Lexar® SD™/SDHC™ Memory Card | SD2GB-810 | 2GB |
Lexar | Lexar® SD™/SDHC™ Memory Card | SDHC4GB-850 | 4GB |
Lexar | Lexar® SD™/SDHC™ Memory Card | SDHC8GB-850 | 8GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC04GJK | 4GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC08GJK | 8GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC16GJK | 16GB |
Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM08GL1K | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV01GL1A | 1GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV02GL1A | 2GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV04GL1K | 4GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV08GL1K | 8GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV32GL1K | 32GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | TS16GSDHC6 | 16GB |
Panasonic | SD™/SDHC™ Memory Card (Class6) | TS8GSDHC6 | 8GB |
PQI | Secure Digital 1.1 | SDB-2GB | 2GB |
PQI | Secure Digital 2.0 | SDH6B-4GB | 4GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008G-P31 | 8GB |
SanDisk | SanDisk Extreme® III SD™/SDHC™ Memory Card | SDSDRX3-4096-903 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-2048-P36 | 2GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-016G-J95A | 16GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDQ-004G-J95A | 4GB |
SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDQ-008G-J95A | 8GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-016G-J35 | 16GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-032G-J35 | 32GB |
SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class6) | SDSDH-004G-J35 | 4GB |
Silicon Power | SDHC™ Memory Card (Class6) | SP016GBSDH006V10 | 16GB |
Silicon Power | SDHC™ Memory Card (Class6) | SPJ006SDH-4GB | 4GB |
Silicon Power | SDHC™ Memory Card (Class6) | SPJ006SDH-8GB | 8GB |
Silicon Power | Standard 80X | SPJ080SDC-1GB | 1GB |
Silicon Power | Standard 80X | SPJ080SDC-2GB | 2GB |
TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-K04GR5W4 | 4GB |
TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-M02GR4W | 2GB |
Manuals
DR-07 Owner's Manual | 01-08-2009 | 3.3 MB |
---|
Documents
DR-07 tested media list | 06-28-2014 | 33.7 KB |
---|---|---|
TASCAM Portable Recorder Comparison, June 2012 | 06-15-2012 | 101.6 KB |
DR-07 V1.02 Release Notes | 12-17-2010 | 356.4 KB |
Approximate recording time chart for WAV and MP3 files | 08-27-2009 | 163.3 KB |
DR-07 DXF Line Drawings Rear | 06-09-2009 | 58.7 KB |
DR-07 DXF Line Drawings Right | 06-09-2009 | 231.0 KB |
DR-07 DXF Line Drawings Left | 06-09-2009 | 204.8 KB |
DR-07 DXF Line Drawings Bottom | 06-09-2009 | 743.5 KB |
DR-07 DXF Line Drawings Top | 06-09-2009 | 385.9 KB |
Firmware
DR-07 Firmware v 1.02 Firmware Update | 06-26-2009 | 901.5 KB |
---|
FAQs
The DR-07 does not have a built-in speaker. Please use a pair of headphones to listen to your DR-07 recording.
You need to "unzip" the files that you download, ending in ".zip" These files are compressed by the server to make your download times as quick as possible.
On Mac OSX, double-click the file to expand it.
On Windows OS, right-click the file and "Extract All."